|
Indoor Challenge 2019
Adult: Men and Women
Saturday, November 16, 2019 - Sunday, November 17, 2019 |
| Rank | Team | Note |
|---|---|---|
| 1. | 1st Place Men | |
| 2. | 2nd Place Men | |
| 3. | 3rd Place Men | |
| 4. | 4th Place Men | |
| 5. | 5th Place Men | |
| 6. | 6th Place Men | |
| 7. | 7th Place Men | |
| 1. | 1st Place Women | |
| 2. | 2nd Place Women | |
| 3. | 3rd Place Women | |
| 4. | 4th Place Women | |
| 5. | 5th Place Women | |
| 6. | 6th Place Women |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 0 | 16 | - | 6 | 10 | 18 | ||
| 2. | 6 | 5 | 0 | 1 | 16 | - | 9 | 7 | 15 | ||
| 3. | 6 | 2 | 1 | 3 | 16 | - | 14 | 2 | 7 | ||
| 4. | 6 | 2 | 1 | 3 | 14 | - | 16 | -2 | 7 | ||
| 5. | 6 | 1 | 2 | 3 | 7 | - | 12 | -5 | 5 | ||
| 6. | 6 | 1 | 1 | 4 | 9 | - | 14 | -5 | 4 | ||
| 7. | 6 | 1 | 1 | 4 | 12 | - | 19 | -7 | 4 |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 0 | 13 | - | 0 | 13 | 15 | ||
| 2. | 5 | 3 | 1 | 1 | 6 | - | 2 | 4 | 10 | ||
| 3. | 5 | 2 | 2 | 1 | 4 | - | 1 | 3 | 8 | ||
| 4. | 5 | 2 | 0 | 3 | 8 | - | 5 | 3 | 6 | ||
| 5. | 5 | 0 | 2 | 3 | 1 | - | 16 | -15 | 2 | ||
| 6. | 5 | 0 | 1 | 4 | 2 | - | 10 | -8 | 1 |
| Award | Player |
|---|---|
| Best player: | Not available yet |
| Best goalkeeper: | Not available yet |
| Best scorer: | Boonpea Warun (6), Thailand (Men) (THA): 8 goals |
= 1 goal,
= 1 goal,
= 1 goal|
|
Thailand (Men) (THA) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 2. | 11/16/2019 13:43 | HGM Orange (Men) (AUT) - Thailand (Men) (THA) | 1 - 2 (1 - 2) |
| 7. | 11/16/2019 12:11 | HGM blue (Men) (AUT) - Thailand (Men) (THA) | 0 - 2 (0 - 2) |
| 12. | 11/17/2019 13:29 | Thailand (Men) (THA) - Slavia HK "A" (Men) (CZE) | 2 - 0 (2 - 0) |
| 13. | 11/17/2019 10:39 | Thailand (Men) (THA) - Slavia HK "B" (Men) (CZE) | 3 - 1 (3 - 1) |
| 14. | 11/16/2019 10:39 | Thailand (Men) (THA) - Építők Hockey Club (Men) (HUN) | 4 - 2 (4 - 2) |
| 15. | 11/17/2019 12:20 | Thailand (Men) (THA) - SZLG DSE (Men) (HUN) | 3 - 2 (3 - 2) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| PHAOSANG Noppadon (1) | 6 | |||||
| WIYABOON Thanawat (14) | 6 | |||||
| KAMPANTHONG Thanop (4) | 3 | 3 | 3 | 6 | ||
| NOONEE Charoenchai (3) | 6 | |||||
| BOONPEA Warun (6) | 8 | 8 | 8 | 6 | ||
| TRONGTHAISONG Thoranin (7) | 6 | |||||
| ANUKOON Warawut (8) | 2 | 2 | 2 | |||
| SOOKNAKIN Thawon (9) | 1 | |||||
| THUKTHAM Peerapat (10) | ||||||
| KHAMWONG Wallop (11) | ||||||
| KHAMWONG Ratthawit (12) | 2 | 1 | ||||
| YOSIRI Wiros (13) | 3 | 3 | 3 | 1 |
| Name | Role |
|---|---|
| Kamentchan Pichai | Team Manager |
| Prakaen Narong | Coach |
|
|
Slavia HK "A" (Men) (CZE) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 3. | 11/16/2019 16:57 | HGM Orange (Men) (AUT) - Slavia HK "A" (Men) (CZE) | 2 - 4 (2 - 4) |
| 8. | 11/17/2019 11:02 | HGM blue (Men) (AUT) - Slavia HK "A" (Men) (CZE) | 1 - 3 (1 - 3) |
| 12. | 11/17/2019 13:29 | Thailand (Men) (THA) - Slavia HK "A" (Men) (CZE) | 2 - 0 (2 - 0) |
| 16. | 11/16/2019 09:53 | Slavia HK "A" (Men) (CZE) - Slavia HK "B" (Men) (CZE) | 3 - 2 (3 - 2) |
| 17. | 11/16/2019 12:34 | Slavia HK "A" (Men) (CZE) - Építők Hockey Club (Men) (HUN) | 3 - 2 (3 - 2) |
| 18. | 11/17/2019 09:30 | Slavia HK "A" (Men) (CZE) - SZLG DSE (Men) (HUN) | 3 - 0 (3 - 0) |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| ZDENEK Robin (32) | 2 | 2 | 2 | 5 | |||
| VACÁTKO Michal (2) | 5 | ||||||
| TOMS Martin (19) | 4 | 4 | 4 | 1 | 5 | ||
| HYNCIK Tomás (8) | 4 | 1 | 5 | 5 | 5 | ||
| BLAZICEK Lukás (14) | 1 | 5 | |||||
| FABISIAK Marcin (18) | 1 | 1 | 1 | 1 | 5 | ||
| RAK Vitek (7) | |||||||
| KRYSL Michal (21) | 1 | 1 | 1 | ||||
| KULICYCA Jiri (5) | 3 | 3 | 3 |
| Name | Role |
|---|
|
|
Építők Hockey Club (Men) (HUN) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 5. | 11/17/2019 09:53 | HGM Orange (Men) (AUT) - Építők Hockey Club (Men) (HUN) | 3 - 3 (3 - 3) |
| 10. | 11/16/2019 17:20 | HGM blue (Men) (AUT) - Építők Hockey Club (Men) (HUN) | 1 - 5 (1 - 5) |
| 14. | 11/16/2019 10:39 | Thailand (Men) (THA) - Építők Hockey Club (Men) (HUN) | 4 - 2 (4 - 2) |
| 17. | 11/16/2019 12:34 | Slavia HK "A" (Men) (CZE) - Építők Hockey Club (Men) (HUN) | 3 - 2 (3 - 2) |
| 19. | 11/16/2019 16:11 | Slavia HK "B" (Men) (CZE) - Építők Hockey Club (Men) (HUN) | 1 - 0 (1 - 0) |
| 21. | 11/17/2019 14:38 | Építők Hockey Club (Men) (HUN) - SZLG DSE (Men) (HUN) | 4 - 2 (4 - 2) |
| Player |
|
|
|
Matches |
|---|---|---|---|---|
| MEDWECZKY Peter (5) | 6 | |||
| KONORÒT Balint (14) | 6 | |||
| LÖSCHNIG Tamás (6) | 3 | 3 | 3 | 6 |
| VULETA Gergely (22) | 1 | 1 | 1 | 6 |
| PAPP Gergely (17) | 2 | 2 | 2 | 6 |
| KOVÁCS Norbert (8) | 3 | 3 | 3 | 6 |
| WESSELENY Marton (11) | 5 | 5 | 5 | |
| SZÓGA Zsigmared (23) | 1 | 1 | 1 | |
| KOZARI Benedek (15) | 1 | 1 | 1 | |
| BARTALITS Maté (28) | ||||
| DELI Daniel (16) |
| Name | Role |
|---|
|
|
HGM Orange (Men) (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 11/16/2019 09:30 | HGM Orange (Men) (AUT) - HGM blue (Men) (AUT) | 0 - 3 (0 - 3) |
| 2. | 11/16/2019 13:43 | HGM Orange (Men) (AUT) - Thailand (Men) (THA) | 1 - 2 (1 - 2) |
| 3. | 11/16/2019 16:57 | HGM Orange (Men) (AUT) - Slavia HK "A" (Men) (CZE) | 2 - 4 (2 - 4) |
| 4. | 11/17/2019 13:06 | HGM Orange (Men) (AUT) - Slavia HK "B" (Men) (CZE) | 3 - 1 (3 - 1) |
| 5. | 11/17/2019 09:53 | HGM Orange (Men) (AUT) - Építők Hockey Club (Men) (HUN) | 3 - 3 (3 - 3) |
| 6. | 11/16/2019 11:02 | HGM Orange (Men) (AUT) - SZLG DSE (Men) (HUN) | 5 - 3 (5 - 3) |
| Player |
|
|
|
Matches |
|---|---|---|---|---|
| PONTASCH PAUL (12) | 3 | 3 | 3 | |
| THÜR Johannes (13) | 1 | 1 | 1 | |
| PIWALD Martin (1) | 2 | |||
| PONTASCH Max (16) | 4 | 4 | 4 | |
| DATZBERGER Felix (34) | ||||
| GUSCHLBAUER Gabriel (43) | 2 | 2 | 2 | |
| OLBERT Felix (21) | ||||
| KUTI Musharrof Hossain (42) | 2 | 2 | 2 | |
| DUKIC Vanja (23) | ||||
| DIMITRIOV Miroslav (99) | 3 | |||
| KOVÁCS Norbert (5) | 1 | 1 | 1 | |
| WESSELÉNYI Marton (7) | ||||
| HOLZER Leandro (11) | 1 | 1 | 1 |
| Name | Role |
|---|---|
| Jirout Manuela | Team Manager |
| Jirout Robert | Coach |
|
|
HGM blue (Men) (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 11/16/2019 09:30 | HGM Orange (Men) (AUT) - HGM blue (Men) (AUT) | 0 - 3 (0 - 3) |
| 7. | 11/16/2019 12:11 | HGM blue (Men) (AUT) - Thailand (Men) (THA) | 0 - 2 (0 - 2) |
| 8. | 11/17/2019 11:02 | HGM blue (Men) (AUT) - Slavia HK "A" (Men) (CZE) | 1 - 3 (1 - 3) |
| 9. | 11/17/2019 15:01 | HGM blue (Men) (AUT) - Slavia HK "B" (Men) (CZE) | 1 - 1 (1 - 1) |
| 10. | 11/16/2019 17:20 | HGM blue (Men) (AUT) - Építők Hockey Club (Men) (HUN) | 1 - 5 (1 - 5) |
| 11. | 11/16/2019 15:48 | HGM blue (Men) (AUT) - SZLG DSE (Men) (HUN) | 1 - 1 (1 - 1) |
| Player |
|
|
|
|
Matches |
|---|---|---|---|---|---|
| MAYR Benjamin (99) | 2 | 1 | 3 | 3 | 2 |
| GILRA Aditya (52) | 2 | ||||
| STIPANCEVIC Milos (17) | 1 | 1 | 1 | 1 | |
| REICHETZER Sebastian (15) | 1 | ||||
| FRIEND Mitch (14) | 3 | ||||
| MAHLBERG Florian (11) | 1 | ||||
| WINKLER Manuel (9) | 1 | ||||
| MISKULNIG Elias (1) | 3 | ||||
| MÜLLER Constantin (20) | 1 | 1 | 2 | 2 | |
| DUKIC Vanja (54) | |||||
| JIROUT Clemens (3) | 1 | 1 | 1 | ||
| DATZBERGER Felix (34) | |||||
| GUSCHLBAUER Gabriel (43) | |||||
| RANKL Andreas (99) |
| Name | Role |
|---|---|
| Jirout Manuela | Team Manager |
| Jirout Robert | Coach |
|
|
Slavia HK "B" (Men) (CZE) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 4. | 11/17/2019 13:06 | HGM Orange (Men) (AUT) - Slavia HK "B" (Men) (CZE) | 3 - 1 (3 - 1) |
| 9. | 11/17/2019 15:01 | HGM blue (Men) (AUT) - Slavia HK "B" (Men) (CZE) | 1 - 1 (1 - 1) |
| 13. | 11/17/2019 10:39 | Thailand (Men) (THA) - Slavia HK "B" (Men) (CZE) | 3 - 1 (3 - 1) |
| 16. | 11/16/2019 09:53 | Slavia HK "A" (Men) (CZE) - Slavia HK "B" (Men) (CZE) | 3 - 2 (3 - 2) |
| 19. | 11/16/2019 16:11 | Slavia HK "B" (Men) (CZE) - Építők Hockey Club (Men) (HUN) | 1 - 0 (1 - 0) |
| 20. | 11/16/2019 13:20 | Slavia HK "B" (Men) (CZE) - SZLG DSE (Men) (HUN) | 3 - 4 (3 - 4) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| FRANC Jiri (99) | 1 | 1 | 2 | 2 | 5 | |
| STURM Jakub (4) | 5 | |||||
| SMEJKAL Stepan (26) | 1 | 5 | ||||
| KULICKA Lukas (16) | 1 | 1 | 1 | 1 | 5 | |
| MICHL Vitek (27) | 2 | 2 | 2 | 5 | ||
| BANSZEL Tomas (29) | 1 | 1 | 1 | 5 | ||
| CHUDY Jakub (7) | 2 | 1 | 3 | 3 | ||
| PODZIMEK Daniel (37) |
| Name | Role |
|---|---|
| Smejkal Stepán | Team Manager |
|
|
SZLG DSE (Men) (HUN) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 6. | 11/16/2019 11:02 | HGM Orange (Men) (AUT) - SZLG DSE (Men) (HUN) | 5 - 3 (5 - 3) |
| 11. | 11/16/2019 15:48 | HGM blue (Men) (AUT) - SZLG DSE (Men) (HUN) | 1 - 1 (1 - 1) |
| 15. | 11/17/2019 12:20 | Thailand (Men) (THA) - SZLG DSE (Men) (HUN) | 3 - 2 (3 - 2) |
| 18. | 11/17/2019 09:30 | Slavia HK "A" (Men) (CZE) - SZLG DSE (Men) (HUN) | 3 - 0 (3 - 0) |
| 20. | 11/16/2019 13:20 | Slavia HK "B" (Men) (CZE) - SZLG DSE (Men) (HUN) | 3 - 4 (3 - 4) |
| 21. | 11/17/2019 14:38 | Építők Hockey Club (Men) (HUN) - SZLG DSE (Men) (HUN) | 4 - 2 (4 - 2) |
| Player |
|
|
|
|
Matches |
|---|---|---|---|---|---|
| BALOGH Tamas (2) | 5 | ||||
| KANYÓ Krisztian (4) | 1 | 1 | 1 | 5 | |
| MAROUF Daniel (9) | 5 | ||||
| BOTKA Levente (11) | 7 | 7 | 7 | 2 | 5 |
| SZOFAK Gabor (20) | 1 | 1 | 1 | 5 | |
| ALLO Marcel (1) | 5 | ||||
| PINTER Lafos (12) | |||||
| PINTER Gergely (15) | |||||
| CZIFRA Viktor (7) | 2 | 2 | 2 | ||
| SZÜCS Adam (17) | 1 | 1 | 1 |
| Name | Role |
|---|
|
|
Thailand (Women) (THA) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 22. | 11/17/2019 10:16 | Thailand (Women) (THA) - AHC (Women) (HUN) | 1 - 0 (1 - 0) |
| 23. | 11/16/2019 11:48 | Thailand (Women) (THA) - Slavia HK (Women) (CZE) | 1 - 0 (1 - 0) |
| 24. | 11/17/2019 11:48 | Thailand (Women) (THA) - AHTC Wien (Women) (AUT) | 3 - 0 (3 - 0) |
| 25. | 11/16/2019 10:16 | Thailand (Women) (THA) - HGM Orange (Women) (AUT) | 1 - 0 (1 - 0) |
| 26. | 11/16/2019 14:06 | Thailand (Women) (THA) - HGM Blue (Women) (AUT) | 7 - 0 (7 - 0) |
| Player |
|
|
|
Matches |
|---|---|---|---|---|
| SAIRUNG (1) | 5 | |||
| KITTIYA (2) | 5 | |||
| RUENRUDEE (4) | 1 | 1 | 1 | 5 |
| JIRATCHAYA (5) | 1 | 1 | 1 | 5 |
| BENCHAMAS (6) | 5 | |||
| TIKHAMPORN (7) | 5 | 5 | 5 | 5 |
| PRIYAKORN (8) | 1 | 1 | 1 | |
| CHAMTREE (10) | 1 | 1 | 1 | |
| BONGTA (12) | 1 | 1 | 1 | |
| PRAPHATSORN (14) | ||||
| SARUTA (11) | 1 | 1 | 1 | |
| ANONGRAT (16) | 2 | 2 | 2 | |
| PHIMMADA (13) | ||||
| ALISA (19) |
| Name | Role |
|---|
|
|
HGM Orange (Women) (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 25. | 11/16/2019 10:16 | Thailand (Women) (THA) - HGM Orange (Women) (AUT) | 1 - 0 (1 - 0) |
| 29. | 11/16/2019 18:06 | AHC (Women) (HUN) - HGM Orange (Women) (AUT) | 1 - 2 (1 - 2) |
| 32. | 11/17/2019 12:43 | Slavia HK (Women) (CZE) - HGM Orange (Women) (AUT) | 0 - 0 (0 - 0) |
| 34. | 11/16/2019 15:25 | AHTC Wien (Women) (AUT) - HGM Orange (Women) (AUT) | 0 - 1 (0 - 1) |
| 36. | 11/17/2019 11:25 | HGM Orange (Women) (AUT) - HGM Blue (Women) (AUT) | 3 - 0 (3 - 0) |
| Player |
|
|
|
|
Matches |
|---|---|---|---|---|---|
| MEIER Sybille (1) | 3 | ||||
| REBEK Sylvia (8) | 3 | ||||
| FIXL Anja (7) | 3 | ||||
| BEGLARIAN Mia (27) | 3 | ||||
| BINDER-KRIEGLSTEIN Emma (32) | 1 | 1 | 1 | 3 | |
| HOMOLKA Sandra (3) | 2 | 1 | 3 | 3 | 3 |
| WINKLER Marina (12) | 1 | 1 | 1 | ||
| RUIZ HELLIN Rosa (16) | |||||
| VUKOVIC Kristina (77) | 1 | 1 | 1 |
| Name | Role |
|---|---|
| Künstler Ursula | Team Manager |
| Thür Johannes | Coach |
|
|
Slavia HK (Women) (CZE) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 23. | 11/16/2019 11:48 | Thailand (Women) (THA) - Slavia HK (Women) (CZE) | 1 - 0 (1 - 0) |
| 27. | 11/16/2019 16:34 | AHC (Women) (HUN) - Slavia HK (Women) (CZE) | 0 - 3 (0 - 3) |
| 31. | 11/16/2019 12:57 | Slavia HK (Women) (CZE) - AHTC Wien (Women) (AUT) | 1 - 0 (1 - 0) |
| 32. | 11/17/2019 12:43 | Slavia HK (Women) (CZE) - HGM Orange (Women) (AUT) | 0 - 0 (0 - 0) |
| 33. | 11/17/2019 13:52 | Slavia HK (Women) (CZE) - HGM Blue (Women) (AUT) | 0 - 0 (0 - 0) |
| Player |
|
|
|
|---|---|---|---|
| OKROVHLICKA Tereza (15) | |||
| SMIDOVA Stepanka (24) | |||
| CECHAKOVA Barbara (27) | |||
| RAKOVA Magdalena (2) | |||
| VYBIRALOVA Monika (4) | |||
| MACHUTOVA Barbob (7) | |||
| KRAVSOVA Veronika (8) | |||
| TLASKALOVA Michaela (9) | |||
| HERZOGOVA Zuzana (10) | 1 | 1 | 1 |
| TOMSOVA Petra (16) | |||
| TIMOVA Tereza (17) | 1 | 1 | 1 |
| CERMAKOVA Radka (22) | |||
| VOSAHLIKOVA Irana (26) | |||
| BANSZELOVA Lucie (28) | |||
| UNKNOWN Unknown (5) | 2 | 2 | 2 |
| Name | Role |
|---|---|
| Toms Martin | Team Manager |
| Machút Marek | Coach |
|
|
AHTC Wien (Women) (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 24. | 11/17/2019 11:48 | Thailand (Women) (THA) - AHTC Wien (Women) (AUT) | 3 - 0 (3 - 0) |
| 28. | 11/17/2019 14:15 | AHC (Women) (HUN) - AHTC Wien (Women) (AUT) | 0 - 3 (0 - 3) |
| 31. | 11/16/2019 12:57 | Slavia HK (Women) (CZE) - AHTC Wien (Women) (AUT) | 1 - 0 (1 - 0) |
| 34. | 11/16/2019 15:25 | AHTC Wien (Women) (AUT) - HGM Orange (Women) (AUT) | 0 - 1 (0 - 1) |
| 35. | 11/16/2019 17:43 | AHTC Wien (Women) (AUT) - HGM Blue (Women) (AUT) | 5 - 0 (5 - 0) |
| Player |
|
|
|
|
Matches |
|---|---|---|---|---|---|
| KIRSCHBAUM Diana (1) | 4 | ||||
| CZECH Theresa (14) | 1 | 1 | 1 | 4 | |
| CECH-PROKSCH Karin (15) | 4 | ||||
| MAURER Lisa (28) | 1 | 1 | 1 | 4 | |
| SZLADITS Hannah (55) | 3 | 3 | 3 | 4 | |
| MONGHY Marilena (57) | 1 | 1 | 1 | 4 | |
| FÜHRING Barbara (74) | 1 | 1 | 1 | ||
| WALDNER Meike (7) | 1 | 1 | 1 | ||
| GASSAUER Fiona (100) | |||||
| MOSER Maja (101) |
| Name | Role |
|---|---|
| Körper Carolin | Coach |
|
|
HGM Blue (Women) (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 26. | 11/16/2019 14:06 | Thailand (Women) (THA) - HGM Blue (Women) (AUT) | 7 - 0 (7 - 0) |
| 30. | 11/16/2019 11:25 | AHC (Women) (HUN) - HGM Blue (Women) (AUT) | 1 - 1 (1 - 1) |
| 33. | 11/17/2019 13:52 | Slavia HK (Women) (CZE) - HGM Blue (Women) (AUT) | 0 - 0 (0 - 0) |
| 35. | 11/16/2019 17:43 | AHTC Wien (Women) (AUT) - HGM Blue (Women) (AUT) | 5 - 0 (5 - 0) |
| 36. | 11/17/2019 11:25 | HGM Orange (Women) (AUT) - HGM Blue (Women) (AUT) | 3 - 0 (3 - 0) |
| Player |
|
|
|
Matches |
|---|---|---|---|---|
| WEGSCHEIDER Elisabeth (1) | 4 | |||
| SCHOLLUM Sophie (15) | 4 | |||
| SANDBICHLER Ines (19) | 4 | |||
| MISKULNIG Lea (41) | 4 | |||
| KAPLAN Marlis (22) | 1 | 1 | 1 | 4 |
| ORSZAGH Lucia (2) | 4 | |||
| WENZL Amelie (88) | ||||
| KÜNSTLER Ursula (33) | ||||
| HANNKE Sara (40) | ||||
| STETTER Patricia (51) | ||||
| HEROUT Jasmin (10) |
| Name | Role |
|---|---|
| Künstler Ursula | Team Manager |
| Thür Johannes | Coach |
|
|
AHC (Women) (HUN) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 22. | 11/17/2019 10:16 | Thailand (Women) (THA) - AHC (Women) (HUN) | 1 - 0 (1 - 0) |
| 27. | 11/16/2019 16:34 | AHC (Women) (HUN) - Slavia HK (Women) (CZE) | 0 - 3 (0 - 3) |
| 28. | 11/17/2019 14:15 | AHC (Women) (HUN) - AHTC Wien (Women) (AUT) | 0 - 3 (0 - 3) |
| 29. | 11/16/2019 18:06 | AHC (Women) (HUN) - HGM Orange (Women) (AUT) | 1 - 2 (1 - 2) |
| 30. | 11/16/2019 11:25 | AHC (Women) (HUN) - HGM Blue (Women) (AUT) | 1 - 1 (1 - 1) |
| Player |
|
|
|
Matches |
|---|---|---|---|---|
| SZOMOR Gabriella (77) | 5 | |||
| GUTI Reka (2) | 1 | 1 | 1 | 5 |
| KIJVARGA Hajma (1) | 5 | |||
| VERECZKEY-VAOP Erika (17) | 5 | |||
| ILKEI Nori (9) | 1 | 1 | 1 | 5 |
| LÖSCHMGME Monika (6) | 5 | |||
| VERECZKEY Judit (54) | ||||
| SZABO Emre (4) | ||||
| PETSCH Nori (12) | ||||
| KOVACS Nikolett (23) |
| Name | Role |
|---|